IRS Tax Exempt Organizations (Charities and Non-Profits)
C/O 849 Healing Water Trl, Abilene, TX 79602
Overview
ST JAMES CHILD DEVELOPMENT CENTER INC is tax-exempt organization filed with the Internal Revenue Service (IRS). The Employer Identification Number (EIN) is #752067044. The exempt status was recognized in June, 1987. The organization type is . The registered contact address is C/O 849 Healing Water Trl, Abilene, TX 79602. The status of the entity is .
Organization Information
EIN | 752067044 Employer Identification Number (EIN) |
Organization Name | ST JAMES CHILD DEVELOPMENT CENTER INC |
Address | C/O 849 Healing Water Trl Abilene TX 79602 |
Classification | Educational Organization |
Activities | 032 - Nursery school 574 - Day care center |
Organizational Group Affiliation | Independent - Independent organization or independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations) |
Ruling Date | June, 1987 Exempt status recognized by a ruling or determination letter |
Deductibility | Contributions are deductible. |
Accounting Fiscal Year End | 09 |
Assets | 25,000 to 99,999 (Filed on Form 990) |
Income | 100,000 to 499,999 (Filed on Form 990) |
Filing Requirement | 990 - Not required to file (all other) |
PF Filing Requirement | Not Required Form 990-PF return |
Location Information
Street Address | C/O 849 HEALING WATER TRL |
City | ABILENE |
State | TX |
Zip Code | 79602 |
Organizations in the same zip code
Organization Name | Address | Tax Period |
---|---|---|
New Beginnings - Big Country · Missy Denard | 2119 Potosi Rd, Abilene, TX 79602 | 202212 |
Rusted and Weathered Inc · Gordon Gloria | 518 Meander St, Abilene, TX 79602-1025 | 202312 |
Course for Life · Ronald Blevins | 2418 Savanah Oaks Bnd, Abilene, TX 79602-1375 | 202312 |
West Central Texas Workforce Development Board Inc · Mary Ross | 500 Chestnut St Ste 1200, Abilene, TX 79602-1464 | 202209 |
Texas Family Institute | 100 Chestnut St Ste 101, Abilene, TX 79602-1440 | 202212 |
Brotherhood of Locomotive Engineers and Trainmen · 177 Blet · Michael D Province | 2302 Savanah Oaks Bnd, Abilene, TX 79602-1373 | 202312 |
Atems Booster Club | 2034 Quantum Loop, Abilene, TX 79602 | |
The New Start Center Inc · Jeff Smith | 302 Chestnut St, Abilene, TX 79602-1420 | 202112 |
Potosi Volunteer Fire Department · Aaron Maxwell | 1622 Key Lane, Abilene, TX 79602 | 202212 |
Ablene Freedom Festival | 2180 Maple St, Abilene, TX 79602 | 202212 |
Find all organizations in the same zip code |
Similar Entities
Organizations with similar names
Organization Name | Address | Tax Period |
---|---|---|
Lasting Impressions Child Development Center · West Virginia Center | 1000 Custer Hollow Rd, Clarksburg, WV 26306-0001 | 202108 |
Fairplex Child Development Center · James Henwood | 1101 W Mckinley Ave, Pomona, CA 91768-1639 | 202306 |
Child Development Inc · James F Dowden Bankruptcy Trustee | 212 Center St Tenth Floor, Little Rock, AR 72201-2441 | 201901 |
Our House Child Development Center · Turnbull Child Development Center | 1501 Mustang Dr, Shenandoah, IA 51601-2635 | 202303 |
Mt Zion Child Development Center Inc · James Hamberlin | 2207 N 2nd St, Milwaukee, WI 53212-3225 | 202212 |
Renaissance Wives Club Inc Child Development Center | Po Box 266, Dothan, AL 36302-0266 | 202312 |
James Madison University Research and Development Center Inc | 421 Bluestone Dr, Harrisonburg, VA 22807-1011 | 202306 |
Cardinals Child Development Center · Cardinal Kids Learning Center · Josh M Rayford | 309 N Bridge St, Randolph, NE 68771-9781 | 202212 |
5231 4th Avenue Cir E, Bradenton, FL 34208-5622 | ||
Tabernacle Child Development Center · James Mcdonald | 2080 W Grand Blvd, Detroit, MI 48208-1178 | 202212 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Above and Beyond Child Development Center, Inc. | 1494 W 34th St, Rivera Beach, FL 33404 | Hamid Yasir | 2001-09-10 |
L.I.F.E. Center for Child Development Inc. | 12360 SW 132 CT suite 113, Miami, FL 33186 | Silverio Jenny | 2019-09-23 |
Mrs. Glo's Child Development Center, Inc. | 1304 E. Dr. Martin Luther King Blvd., Plant City, FL 33566 | Fisher Gloria | 1999-06-24 |
646 E. Call St., Tallahassee, FL 32301 | Sykes Tawana M | 2011-07-27 | |
Abc Child Development Center, Inc. | 801 West Summit, Brooksville, FL 34601 | Johnson Leonard H | 1995-09-28 |
Every Child Can Learn Child Development Center, Inc. | 8301 West Beaver Street, Jacksonville, FL 32220 | Whiteside Carla | 2003-06-23 |
1029 Edgewood Avenue, Jacksonville, FL 32254 | Donley Meltonia | 2003-02-28 | |
U.N.I.T.Y. Child Development Center Inc. | 301 Nw 46th Ave, Plantation, FL 33317 | Cameron Johnna L | 2004-03-01 |
A - Z Child Development Center, Inc. | 9652 Hood Rd., Jacksonville, FL 32257-1141 | Shonekan C. Bolanle M | 1998-04-28 |
L.O.T. Child Development Center, Inc. | Elouise A. Sloan, 234 Central Ave., Crescent City, FL 32012 | Sloan, Elouise A. | 1987-03-31 |
Improve Information
Do you have more infomration about St James Child Development Center Inc? Please fill in the following form.
Dataset Information
This dataset includes 1.5 million tax exempt organizations registered with the Internal Revenue Service (IRS). Tax exempt organizations include Charitable Organizations, Churches and Religious Organizations, Private Foundations, Political Organizations, and Other Nonprofits. Each organization is registered with Employer Identification Number (EIN), organization name, location, contacts, organization types, etc.